<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Media Training</title>
	<atom:link href="http://digital-media-training.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-media-training.net</link>
	<description>Helping media &#38; marketing professionals transition their skills to digital</description>
	<lastBuildDate>Thu, 24 Nov 2011 01:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digital-media-training.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9d1b95abf57bb0a2cf452503676b5dbd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Media Training</title>
		<link>http://digital-media-training.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digital-media-training.net/osd.xml" title="Digital Media Training" />
	<atom:link rel='hub' href='http://digital-media-training.net/?pushpress=hub'/>
		<item>
		<title>Making the digital grade</title>
		<link>http://digital-media-training.net/2011/11/24/making-the-digital-grade/</link>
		<comments>http://digital-media-training.net/2011/11/24/making-the-digital-grade/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:46:28 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=322</guid>
		<description><![CDATA[I recently ran across a report that so impressed me that I wanted to share it with beauty marketers who might not be aware of it.  L2 is a NYC-based consultancy that regularly publishes a series called the Digital IQ &#8230; <a href="http://digital-media-training.net/2011/11/24/making-the-digital-grade/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=322&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I recently ran across a report that so impressed me that I wanted to share it with beauty marketers who might not be aware of it.  L2 is a NYC-based consultancy that regularly publishes a series called the Digital IQ Index.  The Digital IQ Index seeks to grade brands’ performance in the digital arena (elements including factors like website design, social media adoption and digital marketing initiatives) in various sectors such as fashion, jewellery and watches, travel, pharma and finance, among others.  They recently published a report on beauty brands that looked to be one of the most comprehensive I’ve ever reviewed.  The study’s author links digital performance back to shareholder value and underscores how in driving one, value is enhanced in the other.  It is a compelling premise that demands some consideration!</p>
<p>Let’s have a look at how the Beauty Digital Index works.  Various elements of the brand’s digital activities are assessed and weighted.  Site design accounts for 40% of the brand’s digital grade (includes aspects like technology, user experience, ecommerce, tone and others), digital marketing 30% (includes search, advertising, email, etc), social media 20% (includes activity on key platforms) and mobile 10% (mobile optimisation and app offerings).  A brand’s digital “IQ” is thus calculated and might range from Genius (140+) down to Feeble (less than 70).</p>
<p>While the top ranks are filled with predictably impressive digitally performing brands like MAC (Genius), Clinique (Genius), Estee Lauder (Gifted), Bobbi Brown (Gifted) and Victoria’s Secret (Gifted), the overall report verdict is less than positive to the industry.  Scott Galloway, the principal researcher, concludes “Despite impressive growth, marketing continues to show signs of aging.  Beauty executives pay lip service to ‘going digital,’ but their marketing allocation paints a different picture.  Muscle memory, coupled with limited digital understanding, has resulted in what appears to be massive marketing inefficiencies.”  He also points out that traditional magazine editorial sway is increasingly threatened as tastemakers are increasingly found online—and that “the traditional gatekeepers don’t command the space they occupy.”</p>
<p>The entire 44 page .pdf report can be found <a href="http://l2thinktank.com/research/beauty-2011/">here</a> .  L2 requires you to register with an email address but the report is free and can be downloaded immediately.  Sixty-six beauty brands are scored, and the report offers fascinating highlights too numerous to list in full here, but includes case studies, focus on social media metrics and year on year brand performances.  If you haven’t had a chance to review this report, do yourself a favour and have a look!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/322/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/322/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=322&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/11/24/making-the-digital-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>
	</item>
		<item>
		<title>Apps-solutely Fabulous:  A Look at Three Beauty Brand Apps</title>
		<link>http://digital-media-training.net/2011/10/26/apps-solutely-fabulous-a-look-at-the-three-beauty-brand-apps/</link>
		<comments>http://digital-media-training.net/2011/10/26/apps-solutely-fabulous-a-look-at-the-three-beauty-brand-apps/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:00:44 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=316</guid>
		<description><![CDATA[A quick look at three branded apps gives a sense of how three beauty marketers have approached apps. The mark. brand has a Beauty &#38; Fashion Trend app which is essentially a catalog of their seasonal collections.  While the trend &#8230; <a href="http://digital-media-training.net/2011/10/26/apps-solutely-fabulous-a-look-at-the-three-beauty-brand-apps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=316&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A quick look at three branded apps gives a sense of how three beauty marketers have approached apps.</p>
<p>The mark. brand has a Beauty &amp; Fashion Trend app which is essentially a catalog of their seasonal collections.  While the trend approach gives it some utility, it is telling that half of the ratings the app has received have only been one star—indicating the app has limited long term utility to users.</p>
<p>Revlon’s All Access app has taken a very magazine approach, with a stable of resident Revlon experts that share insights on beauty and fashion.  That makes sense, given that it was developed for Revlon by magazine publisher Conde Nast’s digital team.  The real test of this app strategy will be whether this “soft sell” approach will ultimately drive customer activity&#8211; or simply be an expensive exercise in digital custom publishing.</p>
<p>My Beauty Advisor was developed by Proctor &amp; Gamble for the iPhone and Android.  P&amp;G connects users with such major P&amp;G brands like Clairol, Covergirl, Olay and Pantene. It allows users to browse a free magazine, have a beauty consultation and add products to a virtual &#8220;beauty bank&#8221; that saves information about consumers&#8217; personal choices.  It seems like a fair exchange for P&amp;G and users, with this telling caveat comment from a user: “I really like this app&#8230;love that I can browse makeup and add to my beauty bag&#8230;like that it has a pic of the product and customer reviews&#8230;the only thing I don&#8217;t like is that there is only one brand for each category. I&#8217;d like to be able to browse other brands as well&#8230;would give five stars if they expanded it.”</p>
<p>If you’ve developed a killer app in the beauty space, why not let me know about it for a future update on apps?  I’d love to hear from you at <a href="mailto:patty@digitalchameleon.net">patty@digitalchameleon.net</a>!</p>
<p>Patty Keegan</p>
<p><a title="Digital Chameleon" href="http://www.digitalchameleon.net" target="_blank">Digital Chameleon</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/316/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/316/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=316&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/10/26/apps-solutely-fabulous-a-look-at-the-three-beauty-brand-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>
	</item>
		<item>
		<title>“We need an app, ASAP!”</title>
		<link>http://digital-media-training.net/2011/10/22/%e2%80%9cwe-need-an-app-asap%e2%80%9d/</link>
		<comments>http://digital-media-training.net/2011/10/22/%e2%80%9cwe-need-an-app-asap%e2%80%9d/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 04:10:32 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=314</guid>
		<description><![CDATA[It seems to be the mantra in marketing departments throughout the land these days.  Everyone it seems has suddenly discovered a burning need to have a branded app.  Certainly there is a growing appetite for app.  As of mid 2011, &#8230; <a href="http://digital-media-training.net/2011/10/22/%e2%80%9cwe-need-an-app-asap%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=314&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It seems to be the mantra in marketing departments throughout the land these days.  Everyone it seems has suddenly discovered a burning need to have a branded app.  Certainly there is a growing appetite for app.  As of mid 2011, over 15 billion apps had been downloaded, and offerings are plentiful, with an estimated 425,000 apps for the iPhone and 90,000 for the iPad available on the iTunes store.  Looking more specifically at the beauty category, there are 414 iPhone apps on the iTunes Australia store tagged as “beauty” and 179 iPad apps tagged “beauty”.  And that’s not even looking at the potentially bigger Android app marketplace!</p>
<p>App development isn’t cheap.  Aaron Maxwell, a US developer, suggests a good budgeting rule of thumb is to allocate $30k to develop an app from scratch, not to mention updates and upgrades.  Given the cost, it is worth answering two basic questions before diving into the app pool:</p>
<p>1.)   What is my ROI?  Unless I’m charging for my app, how will I determine what my return on investment is?  Will it generate leads?  Create engagement that translates into purchases?  Build my database?  Without a defined ROI, all you have is an orphaned marketing effort.</p>
<p>2.)   Does my app do anything?  Why would someone download it?  The value of an app lies in a combination of immediacy, simplicity and context.  When it is done well, an app creates a real opportunity for engagement with your prospects.  But when it doesn’t, it will be ignored.</p>
<p>&nbsp;</p>
<p>Patty Keegan</p>
<p><a title="Digital Chameleon" href="http://www.digitalchameleon.net">Digital Chameleon</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/314/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/314/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=314&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/10/22/%e2%80%9cwe-need-an-app-asap%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital PR</title>
		<link>http://digital-media-training.net/2011/10/18/digital-pr/</link>
		<comments>http://digital-media-training.net/2011/10/18/digital-pr/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:00:16 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=197</guid>
		<description><![CDATA[Don’t forget social media when it comes to your public relations programs. Digital PR can be an important partner in your social media marketing campaign planning. So what do we know about digital pr? First, it can be used to &#8230; <a href="http://digital-media-training.net/2011/10/18/digital-pr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=197&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/campaign-pr-crisis-plan.png"><img class="aligncenter size-medium wp-image-172" title="campaign - pr crisis plan" src="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/campaign-pr-crisis-plan.png?w=300&#038;h=219" alt="" width="300" height="219" /></a></p>
<p>Don’t forget <strong>social media</strong> when it comes to your public relations programs. Digital PR can be an important partner in your <strong>social media</strong> marketing campaign planning.</p>
<p>So what do we know about digital pr? First, it can be used to promote our brand in traditional ways, but can also be used in new areas such as market research. Second, use <strong>social media</strong> carefully. When it gets used poorly, our brand can be damaged but when we do handle it well, we get rewarded. Finally don&#8217;t wait for the crisis to hit before you prepare your <strong>social media</strong> PR defenses. Have a script and be prepared beforehand or you&#8217;ll waste crucial time scrambling to respond.</p>
<p>Patty Keegan<br />
<a title="Digital Chameleon" href="http://www.digitalchameleon.net" target="_blank">Digital Chameleon</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/197/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/197/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=197&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/10/18/digital-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>

		<media:content url="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/campaign-pr-crisis-plan.png?w=300" medium="image">
			<media:title type="html">campaign - pr crisis plan</media:title>
		</media:content>
	</item>
		<item>
		<title>5 tips to optimising your social media</title>
		<link>http://digital-media-training.net/2011/10/11/5-tips-to-optimising-your-social-media/</link>
		<comments>http://digital-media-training.net/2011/10/11/5-tips-to-optimising-your-social-media/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:07:47 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=199</guid>
		<description><![CDATA[Optimise your social media whenever you can. Here are five tips to optimising your social media efforts from Rohit Bhargava, noted social media strategist. They include creating shareable content, always making our content easy to share with others, making sure &#8230; <a href="http://digital-media-training.net/2011/10/11/5-tips-to-optimising-your-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=199&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Optimise your <strong>social media</strong> whenever you can. Here are five tips to optimising your <strong>social media</strong> efforts from <a title="Rohit Bhargava" href="http://www.rohitbhargava.com/" target="_blank">Rohit Bhargava</a>, noted <strong>social media</strong> strategist.</p>
<p>They include creating shareable content, always making our content easy to share with others, making sure we reward others for engaging with our brand, getting in front though proactive sharing and, finally, giving our brand fans permission and encouragement when it comes to creating mashups that involve our brand.</p>
<p>Patty Keegan<br />
<a title="Digital Chameleon on YouTube" href="http://www.digitalchameleon.net" target="_blank">Digital Chameleon</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/199/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/199/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=199&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/10/11/5-tips-to-optimising-your-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>
	</item>
		<item>
		<title>Gov&#8217;t media inquiry is naive</title>
		<link>http://digital-media-training.net/2011/10/02/govt-media-inquiry-is-beyond-naive/</link>
		<comments>http://digital-media-training.net/2011/10/02/govt-media-inquiry-is-beyond-naive/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:15:08 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=299</guid>
		<description><![CDATA[While incredulously reading about the Independent Media Inquiry into print and online media in Australia, I saw this cartoon (in the AFR), which says it all! Nice that the government is waking up to &#8220;&#8230; technological change that is leading &#8230; <a href="http://digital-media-training.net/2011/10/02/govt-media-inquiry-is-beyond-naive/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=299&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>While incredulously reading about the Independent Media Inquiry into print and online media in Australia, I saw this cartoon (in the AFR), which says it all!</p>
<p><a href="http://digitalmediatrainingdotnet.files.wordpress.com/2011/10/print2.jpg"><img class="aligncenter size-medium wp-image-306" title="print" src="http://digitalmediatrainingdotnet.files.wordpress.com/2011/10/print2.jpg?w=300&#038;h=114" alt="" width="300" height="114" /></a><a href="http://digitalmediatrainingdotnet.files.wordpress.com/2011/10/print2.jpg"><br />
</a>Nice that the government is waking up to &#8220;&#8230; technological change that is leading to the migration of print media to digital and online platforms.&#8221;  Which, by the way, has already happened, and has been happening for 15 years.  While they wring their hands about the lack of financial support for &#8220;quality journalism,&#8221; the next wave of &#8220;technological change&#8221; has already taken hold.</p>
<p>Alan Kohler sums it up pretty well <a href="http://technologyspectator.com.au/industry/media/time-social-media-inquiry" target="_blank">in this piece</a>.  Below is a snippet:</p>
<p>&#8220;<em>&#8230;having been one step removed from their customers, publishers are now two steps removed. Far more content is flowing between consumers than from producers to consumers; even if publishers knew and understood their audiences, which they don’t, they can’t compete with their audiences’ friends.&#8221;</em></p>
<p>Patty Keegan</p>
<p><a title="Digital Chameleon" href="http://www.digitalchameleon.net" target="_blank">Digital Chameleon</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/299/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/299/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=299&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/10/02/govt-media-inquiry-is-beyond-naive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/blog-header.png?w=150" />
		<media:content url="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/blog-header.png?w=150" medium="image">
			<media:title type="html">blog header</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>

		<media:content url="http://digitalmediatrainingdotnet.files.wordpress.com/2011/10/print2.jpg?w=300" medium="image">
			<media:title type="html">print</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing content for social</title>
		<link>http://digital-media-training.net/2011/09/28/developing-content-for-social/</link>
		<comments>http://digital-media-training.net/2011/09/28/developing-content-for-social/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:35:41 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=186</guid>
		<description><![CDATA[Our content strategy should be continually evolving.  We’ll be adding to it and curating it on a regular basis. Let’s cover some basic principles when it comes to content management.  Tagging and categorising our content will make it easier for &#8230; <a href="http://digital-media-training.net/2011/09/28/developing-content-for-social/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=186&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/campaign-content-dev-strategy.png"><img class="aligncenter size-medium wp-image-170" title="Social Media campaign planning - content dev" src="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/campaign-content-dev-strategy.png?w=300&#038;h=225" alt="" width="300" height="225" /></a></p>
<p>Our content strategy should be continually evolving.  We’ll be adding to it and curating it on a regular basis.</p>
<p>Let’s cover some basic principles when it comes to content management.  Tagging and categorising our content will make it easier for our audience to find it and us.  Defining our content purpose and how it connects back to our business strategy is a must.  Conducting content gap analysis over our competitor brand messages helps us better position our brand.  Tying the content back to our brand’s key themes and messages as well as incorporating recommended topics will keep our content fresh and consistent.  In addition, we’ll want to establish guidelines about just who manages our content and the governance issues around it.  Finally, we’ll want to tie our <strong>social media</strong> content publishing efforts back into our brand’s SEO efforts to provide us with maximum exposure on the search engines.</p>
<p>Patty Keegan</p>
<p><a title="Digital Chameleon" href="http://www.digitalchameleon.net" target="_blank">Digital Chameleon</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/186/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/186/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=186&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/09/28/developing-content-for-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>

		<media:content url="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/campaign-content-dev-strategy.png?w=300" medium="image">
			<media:title type="html">Social Media campaign planning - content dev</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s your digital IQ?</title>
		<link>http://digital-media-training.net/2011/09/26/whats-your-digital-iq/</link>
		<comments>http://digital-media-training.net/2011/09/26/whats-your-digital-iq/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:00:20 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Digital Marketing & Advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[digital media training]]></category>
		<category><![CDATA[internet advertising]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=112</guid>
		<description><![CDATA[Do you know your digital IQ? In the latest edition of Digital Fast Track&#8217;s free Series Overview elearning module, Digital Chameleon gives you a chance to assess your digital knowledge. All you have to do is sign up for the &#8230; <a href="http://digital-media-training.net/2011/09/26/whats-your-digital-iq/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=112&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/assessment-pic.png"><img class="alignnone size-medium wp-image-108" title="DFT digital assessment" src="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/assessment-pic.png?w=300&#038;h=184" alt="" width="300" height="184" /></a></p>
<p>Do you know your digital IQ?</p>
<p>In the latest edition of <a title="Digital Fast Track" href="http://www.digitalchameleon.net/elearning/series/home" target="_blank">Digital Fast Track&#8217;s free Series Overview</a> elearning module, Digital Chameleon gives you a chance to assess your digital knowledge.</p>
<p>All you have to do is sign up for the <a title="Digital Fast Track free trial" href="http://www.digitalchameleon.net/elearning/series/home#free-trial" target="_blank">Free Trial</a> now!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/digitalmediatrainingdotnet.wordpress.com/112/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/digitalmediatrainingdotnet.wordpress.com/112/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digital-media-training.net&#038;blog=26471799&#038;post=112&#038;subd=digitalmediatrainingdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://digital-media-training.net/2011/09/26/whats-your-digital-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61af3ea4eea7a30524b18752e0b784e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">liveonanisland</media:title>
		</media:content>

		<media:content url="http://digitalmediatrainingdotnet.files.wordpress.com/2011/09/assessment-pic.png?w=300" medium="image">
			<media:title type="html">DFT digital assessment</media:title>
		</media:content>
	</item>
		<item>
		<title>What do you want to learn about digital media and marketing?</title>
		<link>http://digital-media-training.net/2011/09/22/what-do-you-want-to-learn-about-digital-media-and-marketing/</link>
		<comments>http://digital-media-training.net/2011/09/22/what-do-you-want-to-learn-about-digital-media-and-marketing/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:38 +0000</pubDate>
		<dc:creator>DIgital Chameleon</dc:creator>
				<category><![CDATA[Digital Marketing & Advertising]]></category>
		<category><![CDATA[digital media training]]></category>
		<category><![CDATA[digital training]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://digital-media-training.net/?p=122</guid>
